Popular Searches

Patek Pilippe Movement numbers 1839 - ca. 1990

Simplified chronological list of the movement numbers

From 1920 onwards, movement numbers are partly assigned to movement calibres

You will find a more detailed list here: Patek Philippe codes and calibres

 
 Year         Movement no.

year no.   year no.   year no.   year no.
1839 1   1934 830.000   1937 880.000   1971 1.119.167
1850 3.740   1950 839.999   1950 882.335   1981 1.119.604
1860 14.500   1935 840.000   1965 882.723   1982 1.119.785
1870 36.131   1960 843.917   1953 888.000   1970s  1.119.949
1880 55.770   1936 850.000   1965 888.178   1961 1.120.000
1890 85.365   1940 851.301   1939 890.000   1960s  1.123.000
1900 111.801   1945 852.750   1969 893.310   1970 1.129.999
1910 153.939   1950 854.156   1939 900.000   1963 1.130.000
1920 193.781   1955 855.643   1950 912.462   1968 1.139.999
1921 200.000   1967 858.252   1940 920.000   1966 1.140.000
1921 201.500   1936 860.000   1950 929.999   1971 1.159.999
1928 202.195   1940 860.902   1940 930.000   1980s  1.180.200
1949 700.000   1945 861.022   1967 931.715   1970 1.240.000
1970 712.699   1950 861.085   1952 938.000   1971 1.244.999
1950 720.000   1955 861.235   1942 940.000   1970s  1.389.500
1961 729.999   1960 861.406   1960 949.999   1970s  1.402.694
1961 730.000   1957 861.464   1946 950.000   1980s  1.407.500
1973 735.199   1940 861.500   1950 959.000   1970s  1.409.500
1953 740.000   1945 863.489   1947 960.000   1979 1.490.000
1965 751.191   1939 865.000   1947 970.000   1985 1.490.999
1980's  752.500   1945 865.893   1967 977.889   1980's 1.904.007
1953 760.000   1958 866.500   1959 980.000      
1980's  767.000   1946 867.000   1970 999.999      
1985 770.025   1950 867.815   1959 1.100.000      
1980's  771.400   1955 868.721   1969 1.101.799      
1956 780.000   1968 869.232   1960 1.110.000      
1966 799.999   1984 869.276   1970 1.116.899      
1920 802.196   1981 869.406   1960's  1.119.000      
1925 804.122   1937 870.000   1968 1.119.000      
1930 820.751   1945 871.499   1967 1.119.064      
1935 824.823   1960 872.850   1970 1.119.137      
1935 827.000   1986 875.030   1970 1.119.166      


Source: Ehrdardt & DeMesy: Patek Philippe, Umatilla FL. o.J, u. Huber & Banbery: Patek Philippe, Ineichen Zh 1982.

This website uses cookies

We use cookies and other technologies to provide the functions of our websites, to integrate social media, to personalize content and advertisements and to analyze access to our websites. We recommend that you allow us to use cookies and analyze your website usage for these purposes. In this case, we use certain information about your use of our website for analysis and transmit it to our advertising partners (Google, Facebook) and social media (Instagram, Facebook) in the USA. The partners may combine this information with other data that you have provided to them or that they have collected as part of your use of other services. There is a risk that these US companies will not protect your data in the same way as it is in the European Union. Click on "Accept" to give your consent. You can revoke this consent at any time. Click on Details + settings to determine your settings and on Privacy Policy for further details.

Details + settings Privacy Policy